Agenda
Mar. 3rd, 2015. 3-5 PM. HCC 550
- Send Your Fall 2015 Schedules to Sharon
- Academic Program Research (David)
- Catalog Refresh Update (David)
- Program Proposals
- Add ACT or SAT score to all courses that require ENGL 1010 prereq
- Curriculum Consent Proposals
- Curriculum Action Proposals
1. Program Proposals
2. Curriculum Consent Proposals
(Proposals that do not impact another school, are not a new course, do not have a new course fee, or a new GE designation)
3. Curriculum Action Proposals
Key
BAC = Business & Communications, EDU = Education, HSC = Health Sciences, HUM= Humanities, SST = Science & Technology, VPA = Visual & Performing Arts
A = Add, C = Change, D = Discontinue, F = Fee, GE = GE Designation
Business & Communication
| # | Fee, New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | New course and replacing IT 4450, impacts BAC, SST | A | MIS 4450 | Project Management | 
| 2 | New course and replacing ACCT 3050 | A | MIS 3050 | Management Information Systems | 
| 3 | New course | A | MDIA 3060 | Media Theory | 
| 4 | New course | A | MDIA 3410 | Gender in Media | 
| 5 | New course | A | MDIA 3510 | Media Ethics | 
Education
| # | Fee, New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | New course | A | INDS 3800 | Individualized Studies Seminar | 
| 2 | New course | A | INDS 3805 | Individualized Studies Lab | 
| 3 | New course | A | INTS 4950R | Integrated Studies Senior Thesis | 
| 4 | New course | A | STEM 5010 | Data Analysis and Problem Solving in STEM | 
| 5 | New course | A | PEHR 1105 | Badminton & Pington | 
| 6 | New course | A | PEHR 1125 | Pickleball | 
| 7 | New course | A | PEHR 3350 | Motor Learning and Development | 
| 8 | New course | A | PEHR 3400 | Activity Programming for Special Populations | 
| 9 | New course | A | PEHR 4900 | Theories and Techniques for Teaching Fitness and Motor Skills | 
Health Sciences
| # | New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | Fee increase of $10 | F | HLOC 1020 | Intro to Sports Medicine | 
| 2 | Fee increase of $250 for lab supplies/equip | F | MLS 1113 | Intro to Medical Labratory Science | 
| 3 | Fee increase of $250 for lab supplies/equip | F | MLS 1123 | Principles of Hematology and Hemostasis | 
| 4 | Fee increase of $250 for lab supplies/equip | F | MLS 2211 | Clinical Chemistry I | 
| 5 | Fee increase of $250 for lab supplies/equip | F | MLS 2212 | Clinical Microbiology I | 
| 6 | Fee increase of $250 for lab supplies/equip | F | MLS 2213 | Clinical Chemistry II | 
| 7 | Fee increase of $250 for lab supplies/equip | F | MLS 2214 | Clinical Microbiology II | 
| 8 | Fee increase of $250 for lab supplies/equip | F | MLS 2215 | Prin of Immunohematology | 
| 9 | Fee increase of $250 for lab supplies/equip | F | MLS 3310 | Advanced Immunohematology | 
| 10 | Fee increase of $250 for lab supplies/equip | F | MLS 3314 | Advanced Clinical Microbiology | 
| 11 | Fee increase of $250 for lab supplies/equip | F | MLS 3323 | Adv Hematology/Hemostasis | 
| 12 | Fee increase of $250 for lab supplies/equip | F | MLS 3330 | Advanced Clinical Chemistry | 
Humanities
| # | New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | Change of prereqs, impacts all schools | C | ENGL 1010D | Introduction to Writing | 
| 2 | New course | A | ENGL 4141 | Advanced Poetry Writing | 
| 3 | New course | A | HUM 2500 | Periodic Studies in Humanities | 
| 4 | New course | A | HUM 2600 | Area Studies in Humanities | 
| 5 | New course | A | PHIL 2900 | Symbolic Logic: The Study of Formal Reasoning | 
| 6 | New course | A | PHIL 3200 | Philosophy in Literature: Historical Perspectives | 
| 7 | New course | A | SOC 3114 | Qualitative Research Methods | 
| 8 | New course | A | SPAN 4625 | Generation of ’98 | 
Science & Technology
| # | Fee, New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | Discontinue course, impacts SSC and BAC | D | IT 3050 | Management Information Systems | 
| 2 | New course | A | CS 3020 | Application Development: iOS | 
| 3 | New course, $25 fee to maintain IT infrastructure | A, F | DES 2710 | Typography | 
| 4 | $300 fee increase that combines fees for 4-day field experience | F | ENVS 2000R | Field Exp: Environmental Science | 
| 5 | Fee increase of $10 for materials & supplies | F | GEO 1015 | Introduction to Geology Lab | 
| 6 | $450 fee increase that combines fees for extended field trip | F | GEO 1055 | Geology National Parks Lab | 
| 7 | $60 fee increase for lab supplies and transportation | F | GEO 1115 | Physical Geology Lab | 
| 8 | $60 fee increase for lab supplies and transportation | F | GEO 1225 | Historical Geology Lab | 
| 9 | Fee increase of $10 for materials & supplies | F | GEOG 1005 | Physical Geography Lab | 
| 10 | Fee increase of $10 for lab materials | F | PHYS 1015 | Elementary Physics Lab | 
| 11 | Fee increase of $10 for upkeep of telescopes | F | PHYS 1045 | Elementary Astronomy Lab | 
| 12 | Fee increase of $50 for lab materials | F | PHYS 1365 | Principles of Physical Science Lab | 
| 13 | Fee increase of $10 for labratory supplies | F | PHYS 2015 | College Physics I Lab | 
| 14 | Fee increase of $10 for labratory supplies | F | PHYS 2025 | College Physics II Lab | 
| 15 | Fee increase of $60 for new physics equipment | F | PHYS 2215 | Physics/Scientists Engineers Lab | 
| 16 | Fee increase of $60 for new physics equipment | F | PHYS 2225 | Physics/Scientists Engineers II Lab | 
Visual & Performing Arts
| # | Fee, New Course, Other School/degree Impacted | A, C, D | Course | Course Title | 
| 1 | GE Designation | GE | GE MUSC 1020, GE Form | Popular Music in America | 
| 2 | GE Designation | GE | GE MUSC 1050, GE Form | Introduction to World Music | 
| 3 | Fee increase of $20 for clay, materials, etc. | F | ART 2190 | Intro to Sculpture | 
| 4 | Fee increase of $20 for clay, materials, etc. | F | ART 2570 | Intro to Ceramics | 
| 5 | Fee increase of $15 for live models | F | ART 3210 | Head & Figure Painting | 
| 6 | Fee increase of $40 for materials | F | ART 3450R | Anatomy for the Artist | 
| 7 | Fee increase of $20 for clay, materials, etc. | F | ART 3570 | Intermediate Ceramics | 
| 8 | Fee increase of $15 for clay, materials, etc. | F | ART 4000R | Ceramic Technology | 
| 9 | Fee increase of $20 for clay, materials, etc. | F | ART 4190R | Advanced Sculpture | 
| 10 | Fee increase of $15 for live models | F | ART 4210R | Advanced Head & Figure Painting | 
| 11 | Fee increase of $20 for clay, materials, etc. | F | ART 4570R | Advanced Ceramics | 
| 12 | New Course | A | DANC 1001 | First Year Experience: Dance | 
| 13 | New course | A | DANC 1101R | Ballet Technique I | 
| 14 | New course | A | DANC 1160 | Music for Dance | 
| 15 | New course | A | DANC 1201R | Modern Dance I | 
| 16 | New course | A | DANC 2101R | Ballet Technique II | 
| 17 | New course | A | DANC 2201R | Modern Dance II | 
| 18 | New course | A | DANC 3101R | Ballet Technique III | 
| 19 | New course | A | DANC 3201R | Modern Dance III | 
| 20 | New course | A | DANC 3260 | Dance Production | 
| 21 | New course | A | DANC 3710 | Dance in a Cultural Perspective | 
| 22 | New course | A | DANC 4101R | Ballet Technique IV | 
| 23 | New course | A | DANC 4201R | Modern Dance IV | 
| 24 | New course | A | DANC 4900 | Choreography Practicum | 
| 25 | New course | A | DANC 4910 | Senior Capstone |