University Curriculum Committee Meeting
Jan. 26th, 2016. 3-5 PM. HCC 550
Agenda
- Welcome to new Chairs (Nate)
- Information Items (David)
- Programs approved, tracker (David)
- Update to Program & Curriculum Job Aid (David)
- Program Action Proposals (Nate)
- Curriculum consent proposals (David)
- Program consent proposals (David)
Program Action Proposals
BS Digital Film (if using Chrome, download pdf to your local drive & then open with Adobe Reader) | FA, Jeff Jarvis |
BA/BS Sociology | HU, Matt Smith-Lahrman |
Institute of Politics and Public Affairs | HU, Henrie Walton |
Humanities Minor | HU, Addison Everett |
ASL Minor | HU, Allyson Hamilton |
FCS Department Restructure | ED, Robyn Whipple |
Integrated Studies Communication Emphasis Discontinue | BU, Dave Harris |
Health Communication Emphasis in Communication Studies | BU, Dave Harris |
Strategic Communication Emphasis in Media Studies | BU, Dave Harris |
Economics Minor | BU, Munir Mahmud |
Management Minor | BU, Munir Mahmud |
Marketing Minor | BU, Munir Mahmud |
Curriculum Action Proposals
Impacts another School/Dept, New, Fee
BU = Business & Communications, ED = Education, HO = Health Sciences, HU = Humanities, SC = Science & Technology, FA = Visual & Performing Arts
Business & Communication
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | $6 Fee | CIS 1140 | Basic Keyboarding |
2 | $4 Fee | CIS 1150R | Keyboard Skill Building |
3 | New | COMM 2710 | Communication Principles of Mentorship |
4 | New | COMM 3180 | Provider & Patient Relations |
5 | New | COMM 3200 | Principles of Community Health |
6 | New | MDIA 2300 | Principles of Strategic Communication |
7 | New | MDIA 4440R | Strategic Communication Practicum |
8 | BU, HO. Credit changed from 4 to 3 | STAT 2040 | Business Statistics |
Education
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | New | EDUC 5040 | Matter in STEM Education |
2 | New | EDUC 5050 | Force in STEM Education |
3 | New | EDUC 5060 | STEM Practices in Technology & Problem-Based Learning |
4 | New | INTS 3802R | Travel Study: Japan in Interdisciplinary Perspective II |
5 | New | INTS 3950 | Interdisciplinary Field Topics |
6 | New | SSC 2002 | Becoming a Lifelong Learner |
7 | New | SSC 2003 | Gear Up for Greatness |
Health Sciences
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | New | SURG 1000 | Intro to Surgical Tech |
2 | New | SURG 1021 | Surgical Sciences |
3 | $350 Fee | SURG 1055 | Surgical Technology Lab I |
4 | New | SURG 2010 | Surgical Pharmacology |
5 | New, $260 Fee | SURG 2050 | Surgical Procedures |
6 | Fee increase of $55 to $300 | SURG 2055 | Surgical Technology Lab II |
7 | New | SURG 2070 | Surgical Synthesis |
Humanities
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | New | POLS 2900R | Public Policy & Government Internship |
2 | New | POLS 3900 | Public Policy & Government Internship Preperation & Research |
3 | New | PSY 4800R | Directed Research I |
4 | New | PSY 4801R | Directed Research II |
5 | New | PSY 4802R | Directed Research III |
6 | New | PSY 4810R | Internships & Field Experience |
7 | Math, IDAS. Credit & lecture change | SOC 3112 | Social Statistics |
8 | New | SOC 4910 | Senior Capstone |
Science & Technology
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | New, $100 Fee | CHEM 3065 | Physical Chemistry I Lab |
2 | New, $100 Fee | CHEM 3075 | Physical Chemistry II Lab |
3 | New, $100 Fee | CHEM 3300 | Instrumental Analysis |
4 | New, $25 Fee | CS 3200 | Web Application Development I |
5 | New, $25 Fee | DES 1100 | Intro to Digital Design |
6 | New, $25 Fee | DES 3100 | Interaction Design |
7 | $50 Fee | GEO 1025 | Life of the Past Laboratory |
8 | $400 Fee | GEO 1085 | Intro to Oceanography Lab |
9 | New | GEOG 3600 | Introduction to Geographic Information Systems |
10 | New, $100 Fee | GEOG 3605 | Introduction to Geographic Information Systems Laboratory |
11 | New, $25 Fee | IT 3300 | Virtualization |
12 | New, $25 Fee | IT 4100 | File Systems & Storage Technologies |
13 | New, $25 Fee | IT 4310 | Database Administration |
14 | All, minor description change | MATH 1030 | Quantitative Reasoning |
15 | All, CPT placement score of 89+ within 2 years, $15 Fee | MATH 1040 | Introduction to Statistics |
16 | All, CPT placement score of 95+ within 2 years, $15 Fee | MATH 1050 | College Algebra / Pre-Calculus |
17 | BU, CPT placement score of 89+ within 2 years, $15 Fee | MATH 1100 | Business Calculus |
18 | New, $25 Fee | WEB 3200 | Web Application Dev I |
19 | New, $25 Fee | WEB 3400 | Web Design II |
20 | New, $25 Fee | WEB 3450 | Software Engineering |
21 | New, $25 Fee | WEB 4200 | Web Application Dev II |
22 | New, $25 Fee | WEB 4400 | Web Design III |
Visual & Performing Arts
# | Detail/Other School/Dept Impacted | Course | Course Title |
1 | New, $50 Fee | ART 2230 | Intro to Printmaking |
2 | CIT, Prereq DES 2800 (Grade C- or higher) | ART 4650 | Publication Design |
3 | $10 fee | ART 4800 | Senior Exhibition |
4 | Fee increase of $50 to $300 | MUSC 1801R | Private Lesson |
5 | Fee increase of $50 to $300 | MUSC 1802R | Private Lesson |
6 | Fee increase of $50 to $300 | MUSC 1803R | Private Lesson |
7 | Fee increase of $50 to $300 | MUSC 1804R | Private Lesson |
8 | Fee increase of $50 to $300 | MUSC 1805R | Private Lesson |
9 | Fee increase of $50 to $300 | MUSC 1806R | Private Lesson |
10 | Fee increase of $50 to $300 | MUSC 1807R | Private Lesson |
11 | Fee increase of $50 to $300 | MUSC 1808R | Private Lesson |
12 | Fee increase of $75 to $425 | MUSC 1810R | Private Lesson |
13 | Fee increase of $75 to $425 | MUSC 1811R | Private Lesson |
14 | Fee increase of $75 to $425 | MUSC 1812R | Private Lesson |
15 | Fee increase of $75 to $425 | MUSC 1813R | Private Lesson |
16 | Fee increase of $75 to $425 | MUSC 1814R | Private Lesson |
17 | Fee increase of $75 to $425 | MUSC 1815R | Private Lesson |
18 | Fee increase of $75 to $425 | MUSC 1816R | Private Lesson |
19 | Fee increase of $75 to $425 | MUSC 1821R | Private Lesson |
20 | Fee increase of $75 to $425 | MUSC 2810R | Private Lesson II |
21 | Fee increase of $75 to $425 | MUSC 2811R | Private Lesson II |
22 | Fee increase of $75 to $425 | MUSC 2812R | Private Lesson II |
23 | Fee increase of $75 to $425 | MUSC 2813R | Private Lesson II |
24 | Fee increase of $75 to $425 | MUSC 2814R | Private Lesson II |
25 | Fee increase of $75 to $425 | MUSC 2815R | Private Lesson II |
26 | Fee increase of $75 to $425 | MUSC 2816R | Private Lesson II |
27 | Fee increase of $75 to $425 | MUSC 2821R | Private Lesson II |
28 | Fee increase of $50 to $300 | MUSC 3801R | Private Lesson II |
29 | Fee increase of $50 to $300 | MUSC 3802R | Private Lesson II |
30 | Fee increase of $50 to $300 | MUSC 3803R | Private Lesson II |
31 | Fee increase of $50 to $300 | MUSC 3804R | Private Lesson II |
32 | Fee increase of $50 to $300 | MUSC 3805R | Private Lesson II |
33 | Fee increase of $50 to $300 | MUSC 3806R | Private Lesson II |
34 | Fee increase of $50 to $300 | MUSC 3807R | Private Lesson II |
35 | Fee increase of $50 to $300 | MUSC 3808R | Private Lesson II |
36 | Fee increase of $75 to $425 | MUSC 3810R | Private Lesson III |
37 | Fee increase of $75 to $425 | MUSC 3811R | Private Lesson III |
38 | Fee increase of $75 to $425 | MUSC 3812R | Private Lesson III |
39 | Fee increase of $75 to $425 | MUSC 3813R | Private Lesson III |
40 | Fee increase of $75 to $425 | MUSC 3814R | Private Lesson III |
41 | Fee increase of $75 to $425 | MUSC 3815R | Private Lesson III |
42 | Fee increase of $75 to $425 | MUSC 3816R | Private Lesson III |
43 | Fee increase of $75 to $425 | MUSC 3821R | Private Lesson III |
44 | Fee increase of $75 to $425 | MUSC 4610R | Private Lesson IV |
45 | Fee increase of $75 to $425 | MUSC 4611R | Private Lesson IV |
46 | Fee increase of $75 to $425 | MUSC 4612R | Private Lesson IV |
47 | Fee increase of $75 to $425 | MUSC 4613R | Private Lesson IV |
48 | Fee increase of $75 to $425 | MUSC 4614R | Private Lesson IV |
49 | Fee increase of $75 to $425 | MUSC 4615R | Private Lesson IV |
50 | Fee increase of $75 to $425 | MUSC 4616R | Private Lesson IV |
51 | Fee increase of $75 to $425 | MUSC 4621R | Private Lesson IV |
52 | $50 Fee | THEA 4033 | Acting Studio |
Curriculum & Program Consent Proposals
Items do not impact another school, are not a new course, do not have a new course fee, or a new GE designation